Kylinpower 16000mAh 12S 44.4V 25C Smart Battery
$355.00
1
Item sold in last 48 hours
Only 1 left in stock
7
People watching this product now!
SKU:
5149
Categories: 12S Battery, Battery
Tags: 12S, 16000mAh, 25C, Big Battery, Kylin Power, Kylinpower
Description
THE BATTERY FUNCTIONS
Kylin Power Smart Battery has the following functions:
BASIC FUNCTIONS
- Single-section over charge detection
- Single-section over discharge detection
- Balance function
- Battery temperature detection
- Ultra-low standby power consumption and ESD protection
SPECIAL FUNCTIONS: WITH BUTTONS AND LCD SCREEN
- Common user display: total battery voltage, current, SOC, temperature, alarm prompt
- Encrypted user: long press up and down buttons for 5 seconds at the same time to
- record the data of the battery life cycle, such as single battery voltage, maximum current, maximum battery temperature, cycle times, capacity, battery anomalies, failures, etc. (and save data for viewing)
- Multi-language display: English, Korean and Japanese
UNIQUE FUNCTIONS: USB OUTPUT 5V1A (TYPE-A)
UAV LCD DISPLAY CONTENT AND MEANING
- POWER-ON AND DISPLAY 2S: KYLIN POWER
- NORMAL DISPLAY CONTENT
Content/Name | English / English | Japanese / Japanese | Korean/Korean |
Voltage | Vol | Voltage | Voltage |
Total current/USB current | TCur/UCur | Total current / U current | Total Current/USB Current |
temperature | Temp | temperature | temperature |
capacity | Soc | capacity | Volume |
- ENCIPHERED DATA: LONG PRESS FOR 3S TO DISPLAY CONTENT:
Content/ Name | English / English | Japanese / Japanese | Korean/Korean |
Display the voltage of each cell | ShowCellVol | Each voltage display | cell voltage |
Display temperature current | ShowTempCur | Temperature current representation | temperature and current |
Show protection times | ShowProCnt | Protection count display | number of protections |
Display capacity | ShowCapa | Indicates capacity | Volume |
3.1 EACH CELL VOLTAGE
Content/Name | English / English | Japanese / Japanese | Korean/Korean |
battery voltage 1 | Cell_1 | Voltage 1 | cell number 1 |
battery voltage 2 | Cell_2 | Voltage 2 | cell number 2 |
battery voltage 3 | Cell_3 | Voltage 3 | cell number 3 |
battery voltage 4 | Cell_4 | Voltage 4 | cell number 4 |
…… | |||
battery voltage 12 | Cell_12 | Voltage 12 | cell number 12 |
3.2 TEMPERATURE CURRENT
Content /Name | English / English | Japanese / Japanese | Korean/Korean |
charging maximum temperature | ChgMaxTemp | charging maximum temperature | charging maximum temperature |
Maximum discharge temperature | DsgMaxTemp | Maximum discharge temperature | discharge maximum temperature |
Maximum charging current | ChgMaxCur | Maximum charging current | charge maximum current |
Discharge maximum current | DsgMaxCur | Discharge maximum current | discharge maximum current |
3.3 PROTECTION TIMES
Content /Name | English / English | Japanese / Japanese | Korean/Korean |
Single cell overcharge times | CellOvCnt | Number of single-node overpressures | Number of overcharges per cell |
Single cell undervoltage times | CellUvCnt | Single node low voltage count | Number of overdischarges per cell |
Charge overcurrent times | ChgOcCnt | Charging overcurrent times | Number of overcurrent charging |
Discharge overcurrent times | DsgOcCnt | Discharge overcurrent cycles | Number of overcurrent discharges |
High temperature charging times | ChgOtCnt | High temperature charging frequency | number of high-temperature charging |
Low temperature charging times | ChgUtCnt | Number of low temperature charges | number of low-temperature charging |
High temperature discharge times | DsgOtCnt | Number of high-temperature discharges | number of high-temperature discharges |
Discharge low temperature times | DsgUtCnt | Number of low temperature discharges | number of low-temperature discharges |
The number of overcharges in the whole group | PackOvCnt | Total number of overpressures | Total number of overcharges |
The whole group of undervoltage times | PackUvCnt | Total low voltage count | Total number of overdischarges |
Short circuit protection times | ShortCurCnt | Number of short circuit protections | Short circuit protection |
Deep undervoltage times | ShipCnt | Depth low pressure count | number of over-discharge |
SPECIFICATIONS
Smart Battery ( 16000mAh-44.4V-25C ) | |
Capacity | 16000mAh |
Voltage | 44.4V |
Battery Type | LiPo battery 12S |
Power | 710.4Wh |
Weight | 4.7Kg |
Operating Temperature | -5 to 45℃ |
Charging Temperature | 0 to 45℃ |
Cycle Time | More than 300 times |
Flight Time | 28-30 min |
Warranty | 1 year |
Additional information
Weight | 5 kg |
---|
Reviews (0)
Be the first to review “Kylinpower 16000mAh 12S 44.4V 25C Smart Battery” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.